Pricing
Plans that scale with your portfolio
No setup fees. No lock-in contracts. Cancel any time. Prices shown in GBP, exclusive of VAT.
Over 100 Properties
Great for smaller agencies just getting started.
£100/month
+ £0.75 per additional property / month
Compare Plans
Every plan, feature by feature
Swipe to compare plans
Up to 50 Properties | Most Popular Up to 100 Properties | Over 100 Properties | |
|---|---|---|---|
Listings & Search | |||
| Property listings incl. bulk import | |||
| HMO & individual room listings | |||
| AI-assisted descriptions | |||
Applications, Tenancy & Agreements | |||
| Applications & viewing pipeline | |||
| Upload your own agreement + e-signature | |||
| Inventories & inspection reports | |||
Money & Compliance | |||
| Rent schedule & receipts | |||
| Full landlord statements & fee draw-down | |||
| Compliance certificate tracking | |||
| Maintenance & supplier invoicing | |||
Platform & Support | |||
| Multi-branch & team permissions | |||
| Platform migration assistance | |||
| Support level | Priority | Dedicated Manager | |
Pricing FAQs
Common questions about billing
Not sure which plan fits your portfolio?
Book a free, no-obligation demo and we'll recommend the right plan for your agency, landlords or tenants.
Free · No obligation